Museo2002 · Indice del Museo · Home originale · Torna al sito attuale ·

 

GROUP A P W D L F A Pts
Portugal 3 3 0 0 7 2 9
Romania 3 1 1 1 4 4 4
England 3 1 0 2 5 6 3
Germany 3 0 1 2 1 5 1

 

GROUP B P W D L F A Pts
Italy 3 3 0 0 6 2 9
Turkey 3 1 1 1 3 2 4
Belgium 3 1 0 2 2 5 3
Sweden 3 0 1 2 2 4 1

 

GROUP C P W D L F A Pts
Spain 3 2 0 1 6 5 6
Yugoslavia 3 1 1 1 7 7 4
Norway 3 1 1 1 1 1 4
Slovenia 3 0 2 1 4 5 2

 

GROUP D P W D L F A Pts
Netherlands 3 3 0 0 7 2 9
France 3 2 0 1 7 4 6
Czech Republic 3 1 0 2 3 3 3
Denmark 3 0 0 3 0 8 0

 

Pagina precedente - Previous Page